Peptides & Your Practice
Know More. Decide with Confidence.
Whether you're evaluating peptide therapy for the first time or expanding an existing program, ReViaWell helps practitioners understand the science, evaluate manufacturing quality, navigate today's regulatory landscape, and build peptide programs with confidence.
A brief conversation. No obligation. No minimum order.
Peptides are here.
Is your practice ready?
The question is no longer whether patients will ask about peptides. The question is whether your practice is prepared to evaluate them, discuss them responsibly, and identify supply you can document.
What we test on every batch.
Independent third-party laboratory testing on every production batch — not sampled, not estimated. Batch-specific certificates of analysis available for your clinic records.
The honest timeline to
503A compounding access.
The regulatory picture is moving — but slower than the headlines suggest. Here's what's actually happening and what it means for your practice.
What every practitioner
account includes.
Approved accounts receive practitioner pricing, full documentation, and ongoing regulatory support — with no minimum order requirement to get started.
Compounds available to
practitioner accounts.
A practical reference to the compounds practitioners are hearing about, how they are structured, why they are being discussed, and where they currently stand with the FDA.
| Category | Compound | Compound Structure | Area of Interest | Current U.S. Regulatory Status |
|---|---|---|---|---|
| Metabolic | Semaglutide | GLP-1 receptor agonist | Weight management; glucose regulation | FDA-approved drug ingredient for specific indications; FDA proposed exclusion from the 503B Bulks List. |
| Metabolic | Tirzepatide | Dual GIP/GLP-1 receptor agonist | Weight management; glucose regulation | FDA-approved drug ingredient for specific indications; FDA proposed exclusion from the 503B Bulks List. |
| Metabolic | Retatrutide | Triple GIP/GLP-1/glucagon receptor agonist | Weight management; metabolic health | Investigational; not FDA-approved. |
| Metabolic | Cagrilintide | Long-acting amylin analogue | Appetite regulation; weight management | Investigational; not FDA-approved. |
| Metabolic | Mazdutide | Dual GLP-1/glucagon receptor agonist | Weight management; metabolic health | Investigational in the U.S.; not FDA-approved. |
| Metabolic | Survodutide | Dual GLP-1/glucagon receptor agonist | Weight management; liver and metabolic health | Investigational; not FDA-approved. |
| Metabolic | 5-Amino-1MQ | Small-molecule NNMT inhibitor | Body composition; metabolic research | Investigational/research; not FDA-approved. |
| Metabolic | AOD-9604 | Modified hGH fragment | Fat-metabolism research | Not FDA-approved; FDA identifies potential safety and characterization concerns for compounded products. |
| Recovery | BPC-157 | Synthetic gastric pentadecapeptide | Tissue, gastrointestinal, and recovery research | Not FDA-approved; PCAC review completed July 2026 for possible 503A Bulks List inclusion; FDA action pending. |
| Recovery | TB-500 | Thymosin beta-4-related peptide fragment | Wound and musculoskeletal recovery research | Not FDA-approved; PCAC review completed July 2026 for possible 503A Bulks List inclusion; FDA action pending. |
| Recovery | KPV | α-MSH-derived tripeptide | Inflammatory pathways; skin and gastrointestinal research | Not FDA-approved; PCAC review completed July 2026 for possible 503A Bulks List inclusion; FDA action pending. |
| Recovery | GHK-Cu | Copper-binding tripeptide | Skin, hair, tissue, and wound-healing research | Not FDA-approved as a peptide drug; announced for future PCAC 503A review before the end of February 2027. |
| Recovery | LL-37 | Human cathelicidin antimicrobial peptide | Innate immunity and wound research | Not FDA-approved; announced for future PCAC 503A review before the end of February 2027. |
| Recovery | Carnosine | Naturally occurring dipeptide | Cellular protection and recovery research | Not FDA-approved as a peptide drug for these uses. |
| Growth Hormone | CJC-1295 (No DAC) | GHRH analogue | Growth-hormone signaling and body-composition research | Not FDA-approved. |
| Growth Hormone | CJC-1295 (DAC) | Long-acting GHRH analogue | Extended growth-hormone signaling research | Not FDA-approved. |
| Growth Hormone | Ipamorelin | Ghrelin-receptor agonist / GH secretagogue | Growth-hormone release and body-composition research | Not FDA-approved; 503A nomination reviewed by PCAC in 2024; FDA action pending. |
| Growth Hormone | Sermorelin | GHRH(1-29) analogue | Pituitary growth-hormone stimulation | Not currently marketed as an FDA-approved drug product; regulatory and compounding considerations apply. |
| Growth Hormone | Tesamorelin | Stabilized GHRH analogue | Visceral adipose tissue reduction | FDA-approved prescription drug for a specific indication. |
| Growth Hormone | Hexarelin | Ghrelin-receptor agonist / GH secretagogue | Growth-hormone release research | Not FDA-approved. |
| Growth Hormone | PEG-MGF | Pegylated IGF-1 splice-variant peptide | Muscle and tissue research | Not FDA-approved; announced for future PCAC 503A review before the end of February 2027. |
| Longevity | MOTS-c | Mitochondrial-derived peptide | Metabolic signaling; obesity and bone research | Not FDA-approved; PCAC review completed July 2026 for possible 503A Bulks List inclusion; FDA action pending. |
| Longevity | SS-31 (Elamipretide) | Mitochondria-targeting tetrapeptide | Mitochondrial function and cellular-energy research | Investigational; not FDA-approved. |
| Longevity | Epitalon | Synthetic tetrapeptide | Sleep and healthy-aging research | Not FDA-approved; PCAC review completed July 2026 for possible 503A Bulks List inclusion; FDA action pending. |
| Longevity | Humanin | Mitochondrial-derived peptide | Cellular resilience and metabolic research | Investigational/research; not FDA-approved. |
| Longevity | FOXO4-DRI | D-retro-inverso peptide | Cellular-senescence research | Preclinical/research; not FDA-approved. |
| Cognitive | Semax | ACTH-derived heptapeptide | Cognition and neurologic research | Not FDA-approved; PCAC review completed July 2026 for possible 503A Bulks List inclusion; FDA action pending. |
| Cognitive | Selank | Tuftsin-derived heptapeptide | Stress, anxiety, and cognition research | Not FDA-approved; FDA identifies potential safety and characterization concerns for compounded products. |
| Cognitive | Dihexa | Angiotensin IV-derived peptide analogue | Neuroplasticity and cognitive research | Not FDA-approved; announced for future PCAC 503A review before the end of February 2027. |
| Cognitive | Emideltide (DSIP) | Delta sleep-inducing peptide | Sleep and neurologic research | Not FDA-approved; PCAC review completed July 2026 for possible 503A Bulks List inclusion; FDA action pending. |
| Aesthetics & Wellness | PT-141 (Bremelanotide) | Melanocortin receptor agonist | Sexual-health research | Bremelanotide is FDA-approved for a specific indication; other uses are not approved. |
| Aesthetics & Wellness | Afamelanotide (Melanotan I) | α-MSH analogue / melanocortin agonist | Pigmentation and photoprotection | Afamelanotide is FDA-approved for a specific indication; informal products sold as “Melanotan I” may not be equivalent. |
| Aesthetics & Wellness | Melanotan II | Synthetic melanocortin agonist | Pigmentation and sexual-function research | Not FDA-approved; announced for future PCAC 503A review and identified by FDA as presenting potential safety risks in compounding. |
Regulatory status is descriptive, not a legal conclusion. FDA approval applies to the approved drug product, indication, formulation, and conditions of use. PCAC recommendations are advisory and do not themselves authorize compounding. Statuses should be reviewed periodically as FDA policy and rulemaking evolve.
Are peptides right for your practice?
Let’s have a qualified conversation. Tell us who you are and what you are exploring. We will respond within one business day.